SIZE GUIDE
Measurements |
XS | S | M | L | XL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | |
Chest (cm) | 38 | 42 | 46 | 50 | 54 | 2 |
Body Length - HSP* (cm) | 41 | 43 | 45 | 47 | 49 | 1 |
Sleeve Length (cm) | 17 | 18 | 19 | 20 | 21 | 1 |
*HSP - High Shoulder Point
Measurements |
XS | S | M | L | XL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | |
Chest (cm) | 38 | 42 | 46 | 50 | 54 | 2 |
Body Length - HSP* (cm) | 41 | 43 | 45 | 47 | 49 | 1 |
Sleeve Length (cm) | 17 | 18 | 19 | 20 | 21 | 1 |
*HSP - High Shoulder Point