SIZE GUIDE
XS | S | M | L | XL | |
Age | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 |
1/2 Chest | 39cm | 41cm | 43cm | 46cm | 49cm |
Body Length | 44cm | 48cm | 52cm | 57cm | 62cm |
Sleeve Length | 37cm | 40cm | 43cm | 47cm | 51cm |
XS | S | M | L | XL | |
Age | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 |
1/2 Chest | 39cm | 41cm | 43cm | 46cm | 49cm |
Body Length | 44cm | 48cm | 52cm | 57cm | 62cm |
Sleeve Length | 37cm | 40cm | 43cm | 47cm | 51cm |
Subscribe to hear about what's new in the Care Bears Store.
We will only email you when we have beary important news that we think you may Care about!